| Whites | Glass | Bottle | ||||||||||||||||
| 2006 A by Acacia, Chardonnay, Monterey County, CA | $9 | $32 | ||||||||||||||||
| 2006 Stellina di Notte, Pinot Grigio, Venezie, Italy | $7 | $26 | ||||||||||||||||
| 2006 Casa Lapostolle, Sauvignon Blanc, CA | $8 | $29 | ||||||||||||||||
| 2008 Chalone Estate, Chardonnay | $8 | $29 | ||||||||||||||||
| 2008 Chester Gap Cellars, Viognier, Front Royal, VA | $28 | |||||||||||||||||
| 2007 Lynmar Estate, Chardonnay, Russian River Valley, CA | $45 | |||||||||||||||||
| 2008 Groth Vineyards, Sauvignon Blanc, Napa Valley, CA | $42 | |||||||||||||||||
| 2008 Domaine Chateau, Vouvray, Chenin Blanc, Loire Valley | $33 | |||||||||||||||||
| 2008 Martin Codax, Albarino, Spain. | $38 | |||||||||||||||||
| Sparkling & Champagne | Bottle | |||||||||||||||||
| Thibaut – Janisson, Blanc de Blanc, Monticello, VA | $50 | |||||||||||||||||
| NV Charles de Fere Reserve, Champagne, France | $30 | |||||||||||||||||
| Chandon Brut, Nappa Valley, CA | Split $8 | |||||||||||||||||
| Reds | ||||||||||||||||||
| 2006 Rosenblum, Petite Sirah, Heritage Clones, Contra Costas, CA | $9 | $32 | ||||||||||||||||
| 2007 Terrazas, Cabernet, Mendoza, Argentina | $8 | $30 | ||||||||||||||||
| 2006 Navarro Correas, Malbec, Mendoza, Argentina | $8 | $29 | ||||||||||||||||
| 2006 Chalone Monterey, Pinot Noir, Monterey, CA | $9 | $32 | ||||||||||||||||
| 2006 Paraduxx by Duckhorn, Zinfandel, Napa Valley, CA | $66 | |||||||||||||||||
| 2007 Four Graces, Pinot Noir, Willamette Valley, OR | $40 | |||||||||||||||||
| 2009 Gascon, Malbec, Mendoza, Argentina | $44 | |||||||||||||||||
| 2007 Chester Gap Cellars, Cabernet Franc, Front Royal, VA | $38 | |||||||||||||||||
| 2006 Avignonesi, Sangiovese, Vino Nobile Di Montepulciano, Italy | $46 | |||||||||||||||||
|
||||||||||||||||||
| Bar Fare & Sandwiches | ||||||||||||||||||
| Joe Joe’s Sliders Homemade Sloppy Joe’s & cheddar cheese. |
Three for $8 Six for $13 | |||||||||||||||||
| Hummus Plate Served with fresh cut veggies, kalamata olives & grilled pita bread. |
$9 | |||||||||||||||||
| Calamari Seasoned, dusted, flash fried & served with house marinara. |
$10 | |||||||||||||||||
| Lola’s Steak or Mahi Mahi Salad Seasonal greens, blue cheese, dried cranberries & herb vinaigrette. |
$13 | |||||||||||||||||
| Pate & Brie Platter Served with warm bread, cornichons, kalamata olives & herb mustard. |
$14 | |||||||||||||||||
| Chicken Tenders Prime chicken breast seasoned & flash fried. Served with pommes frites. |
$10 | |||||||||||||||||
| Jumbo Chesapeake Wings Jumbo wings served hot buffalo style or tossed in Old Bay. |
$10 | |||||||||||||||||
| Argentine Skirt Steak Free range. Garlic, olive oil & sea salt. Pommes frites, salad & chimi churri. |
$20 | |||||||||||||||||
| All wraps & sandwiches come with choice of pommes frites or house salad. | ||||||||||||||||||
| Baja Fish Tacos Grilled tortilla, fresh Mahi Mahi, cilantro slaw & scallion remoulade. |
$11 | |||||||||||||||||
| Steak Sandwich Sliced bistro steak, caramelized onions, melted provolone & fresh greens. |
$12 | |||||||||||||||||
| Black Angus Burger Bacon, Romaine, roasted tomato, onion & choice of provolone or cheddar. |
$10 | |||||||||||||||||
| The Club Wrap Roasted turkey, sun-dried tomato, bacon, fontina & cranberry mayo. |
$11 | |||||||||||||||||
| Smoked Bacon & Cranberry Chicken Salad Sandwich Pulled chicken, cranberries, celery, mayo & fresh herbs. Topped with smoked bacon & melted provolone cheese. |
$10 | |||||||||||||||||
| Saturday & Sunday only – 11:00 am to 3:00 pm | ||||||||||||||||||
| Steak & Eggs Seared free range bistro steak with scrambled cheddar & fresh herb eggs. |
$13 | |||||||||||||||||
| Smoked Salmon Scramble Scrambled eggs, salmon, sauteed onion & green pepper. Frites & bacon. |
$12 | |||||||||||||||||
|
||||||||||||||||||
| Chef: Joe Robinson | ||||||||||||||||||
Copyright © . Lola's Barracks Bar & Grill.
